Bell Schedule
Regular Bell Schedule
Class Period | Times |
---|---|
1st Hour | 8:23-9:18 |
2nd Hour | 9:23-10:13 |
3rd Hour | 10:18-11:08 |
4th Hour/Lunch | 11:13-12:38 |
5th Hour | 12:43-1:33 |
6th Hour | 1:38-2:28 |
Seminar | 2:33-3:01 |
Half Day Bell Schedule
Class Period | Times |
---|---|
1st Hour | 8:23-8:57 |
2nd Hour | 9:03-9:32 |
3rd Hour | 9:37-10:06 |
4th Hour/Lunch | 10:11-10:40 |
5th Hour | 10:45-11:14 |
6th Hour | 11:19-11:48 |
January 19
June 12
Early Dismissal Bell Schedule
Class Period | Times |
---|---|
1st Hour | 8:23-9:07 |
2nd Hour | 9:12-9:50 |
3rd Hour | 9:55-10:33 |
4th Hour | 10:38-11:16 |
5th Hour/Lunch | 11:21-12:46 |
6th Hour | 12:51-1:30 |
September 19
October 10
December 5
February 6
April 16